BAC Limit by State
Blood alcohol limits for every U.S. state: 0.08% general, 0.04% CDL, and zero-tolerance under 21.
Every U.S. state sets a 0.08% blood alcohol concentration (BAC) limit for most drivers, a lower 0.04% limit for commercial drivers, and a near-zero 0.02% (or lower) limit for drivers under 21. Here is the full state-by-state table.
| State | General | CDL | Under 21 |
|---|---|---|---|
| Alabama | 0.08% | 0.04% | 0.02% |
| Alaska | 0.08% | 0.04% | 0.02% |
| Arizona | 0.08% | 0.04% | 0.02% |
| Arkansas | 0.08% | 0.04% | 0.02% |
| California | 0.08% | 0.04% | 0.02% |
| Colorado | 0.08% | 0.04% | 0.02% |
| Connecticut | 0.08% | 0.04% | 0.02% |
| Delaware | 0.08% | 0.04% | 0.02% |
| Florida | 0.08% | 0.04% | 0.02% |
| Georgia | 0.08% | 0.04% | 0.02% |
| Hawaii | 0.08% | 0.04% | 0.02% |
| Idaho | 0.08% | 0.04% | 0.02% |
| Illinois | 0.08% | 0.04% | 0.02% |
| Indiana | 0.08% | 0.04% | 0.02% |
| Iowa | 0.08% | 0.04% | 0.02% |
| Kansas | 0.08% | 0.04% | 0.02% |
| Kentucky | 0.08% | 0.04% | 0.02% |
| Louisiana | 0.08% | 0.04% | 0.02% |
| Maine | 0.08% | 0.04% | 0.02% |
| Maryland | 0.08% | 0.04% | 0.02% |
| Massachusetts | 0.08% | 0.04% | 0.02% |
| Michigan | 0.08% | 0.04% | 0.02% |
| Minnesota | 0.08% | 0.04% | 0.02% |
| Mississippi | 0.08% | 0.04% | 0.02% |
| Missouri | 0.08% | 0.04% | 0.02% |
| Montana | 0.08% | 0.04% | 0.02% |
| Nebraska | 0.08% | 0.04% | 0.02% |
| Nevada | 0.08% | 0.04% | 0.02% |
| New Hampshire | 0.08% | 0.04% | 0.02% |
| New Jersey | 0.08% | 0.04% | 0.02% |
| New Mexico | 0.08% | 0.04% | 0.02% |
| New York | 0.08% | 0.04% | 0.02% |
| North Carolina | 0.08% | 0.04% | 0.02% |
| North Dakota | 0.08% | 0.04% | 0.02% |
| Ohio | 0.08% | 0.04% | 0.02% |
| Oklahoma | 0.08% | 0.04% | 0.02% |
| Oregon | 0.08% | 0.04% | 0.02% |
| Pennsylvania | 0.08% | 0.04% | 0.02% |
| Rhode Island | 0.08% | 0.04% | 0.02% |
| South Carolina | 0.08% | 0.04% | 0.02% |
| South Dakota | 0.08% | 0.04% | 0.02% |
| Tennessee | 0.08% | 0.04% | 0.02% |
| Texas | 0.08% | 0.04% | 0.02% |
| Utah | 0.08% | 0.04% | 0.02% |
| Vermont | 0.08% | 0.04% | 0.02% |
| Virginia | 0.08% | 0.04% | 0.02% |
| Washington | 0.08% | 0.04% | 0.02% |
| West Virginia | 0.08% | 0.04% | 0.02% |
| Wisconsin | 0.08% | 0.04% | 0.02% |
| Wyoming | 0.08% | 0.04% | 0.02% |
What the numbers mean
A 0.08% BAC is the standard "per se" intoxicated-driving limit — at or above it, you can be convicted without other proof of impairment. Commercial drivers are held to 0.04%, and under-21 drivers face zero-tolerance limits (commonly 0.02%) that trigger a separate underage charge. Several states add enhanced "aggravated" penalties once BAC reaches 0.15% or higher.
Frequently Asked Questions
What is the standard BAC limit in the U.S.?
All 50 states use 0.08% BAC as the per se limit for non-commercial adult drivers. At or above that level, impairment is presumed by law.
Why is the CDL limit lower?
Commercial drivers are held to 0.04% BAC because they operate larger vehicles and are governed by federal safety standards that demand a stricter threshold.
What is the under-21 limit?
Most states enforce zero tolerance for drivers under 21, typically 0.02% BAC or lower, with automatic license suspension even for a first offense.